Size Chart
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest measurement (1) | < 88 cm | 88 - 92 cm | 90 - 96 cm | 94 - 100 cm | 98 - 104 cm | > 104 cm |
Waist measurement (2) | < 72 cm | 71 - 76 cm | 75 - 79 cm | 78 - 82 cm | 81 - 84 cm | > 84 cm |
Hip measurement (3) | < 94 cm | 93 - 99 cm | 98 - 107 cm | 106 - 112 cm | 112 - 116 cm | > 116 cm |
Body height (4) | < 164 cm | 164 - 172 cm | 170 - 178 cm | 176 - 184 cm | 182 - 186 cm | > 185 cm |

XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest measurement (1) | < 86 cm | 84 - 90 cm | 90 - 96 cm | 95 - 105 cm | 105 - 110 cm | 110 - 116 cm | > 116 cm |
Waist measurement (2) | < 76 cm | 76 - 80 cm | 78 - 82 cm | 80 - 90 cm | 90 - 97 cm | 96 - 104 cm | > 104 cm |
Hip measurement (3) | < 88 cm | 86 - 92 cm | 92 - 100 cm | 99 - 109 cm | 109 - 114 cm | 114 - 117 cm | > 117 cm |
Body height (4) | < 168 cm | 168 - 174 cm | 174 - 179 cm | 179 - 186 cm | 186 - 193 cm | 193 - 200 cm | > 195 cm |

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Handlänge (1) | < 18 cm | 18 - 19 cm | 19 - 20 cm | 20 - 21 cm | 21 - 22 cm | > 22 cm |
Handumfang (2) | < 19 cm | 19 - 21 cm | 21 - 23 cm | 23 - 25 cm | 25 - 26 cm | > 26 cm |

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest measurement (1) | < 90 cm | 90 - 96 cm | 96 - 102 cm | 102 - 108 cm | 108 - 114 cm | > 114 cm |
Waist measurement (2) | < 79 cm | 79 - 85 cm | 85 - 91 cm | 91 - 97 cm | 97 - 103 cm | > 103 cm |
Hip measurement (3) | < 89 cm | 89 - 95 cm | 95 - 101 cm | 101 - 109 cm | 109 - 117 cm | > 117 cm |
Body height (4) | < 172 cm | 172 - 179 cm | 179 - 186 cm | 186 - 193 cm | 193 - 198 cm | > 195 cm |
